Rates
Summer price list
| MESE | I SETT | II SETT | III SETT | IV SETT | |
|---|---|---|---|---|---|
| JUNE | 800€ |
200€ | 200€ | 200€ | 250€ |
| JULY | 1400€ | 400€ | 400€ | 450€ | 450€ |
| AUGUST | 1900€ | 550€ | 600€ | 600€ | 500€ |
| SEPTEMBER | 800€ | 200€ | 200€ | 200€ | 200€ |
Spring price list
| MESE | I SETT | II SETT | III SETT | IV SETT | V SETT | |
|---|---|---|---|---|---|---|
| MARCH | 600 € | 150 € | 150 € | 250 € | 250 € | |
| APRIL | 600 € | 150 € | 150 € | 150 € | 250 € | 250 € |
| MAY | 600 € | 150 € | 150 € | 150 € | 150 € |
Winter price list
| MESE | |
|---|---|
| OCTOBER | 450 € |
| NOVEMBER | 450 € |
| DECEMBER | 450 € |
| JANUARY | 450 € |
| FEBRUARY | 450 € |
Prices are aproximate for a two-roomed.
The prices refer to the season 2007/2008, and are subject to change, according to the period and the duration of stay.